Top 35 Careers
The occupations outlined in the document at left and the table below represent the Top 35 high-demand occupations in Lake, Mason, Mecosta, Newaygo, Oceana and Osceola counties through 2030.
The Workforce Innovation and Opportunity Act requires any training program supported with federal funds, must be considered a high-demand occupation. In order to be considered in-demand, an occupation must show growth in the projected total annual openings.
For more information about job search and training opportunities, contact your nearest Michigan Works! West Central office or to visit one of our conveniently located service centers in West-Central Michigan!
The information included in the Top 35 document shows occupations with a favorable mix of projected long-term job growth, projected annual job openings and required training. They do not necessarily reflect current hiring demand. The data in the brochure is from the Michigan Department of Technology, Management and Budget's Bureau of Labor Market Information and Strategic Initiatives.
Occupation | Annual Openings | Percent Growth | Minimum Skill/Training | | | Occupation | Annual Openings | Percent Growth | Minimum Skill/Training |
---|---|---|---|---|---|---|---|---|
Accountants & Auditors | 40 | 1.20% | Bachelor's degree | | | Logisticians | 10 | 3.80% | Bachelor's degree |
Architectural & Engineering Managers | 10 | 1.20% | Bachelor's degree | | | Management Analysts | 10 | 1.10% | Bachelor's degree |
Childcare Workers | 20 | 1.40% | Short-Term Training | | | Market Research Analysts & Marketing Specialists | 30 | 2.40% | Bachelor's degree |
Clinical Laboratory Tech & Technician | 10 | 1.40% | Bachelor's degree | | | Mechanical Engineers | 15 | 1.30% | Bachelor's degree |
Computer & Information Systems Managers | 5 | 1.30% | Bachelor's degree | | | Medical & Health Services Managers | 15 | 2.80% | Bachelor's degree |
Computer Systems Analyst | 5 | 0.60% | Bachelor's degree | | | Medical Assistants | 30 | 1.70% | Short-Term Training |
Construction Managers | 10 | 2.10% | Bachelor's degree | | | Personal Financial Advisor | 5 | 0.50% | Bachelor's degree |
Dental Assistants | 10 | 1.20% | Short-Term Training | | | Police & Sheriff's Patrol Officers | 10 | 0.80% | Short-Term Training |
Dental Hygienists | 5 | 1.20% | Associate degree | | | Preschool Teachers | 10 | 1.30% | Associate degree |
Electrical & Electronics Repairers | 10 | 1.30% | Short-Term Training | | | Public Relations Specialists | 5 | 1.30% | Bachelor's degree |
Electrical Engineers | 5 | 1.10% | Bachelor's degree | | | Radiologic Technologist | 5 | 0.70% | Associate degree |
Emergency Medical Technicians & Paramedics | 5 | 0.90% | Short-Term Training | | | Registered Nurse | 65 | 0.80% | Bachelor's degree |
Financial Managers | 15 | 2.10% | Bachelor's degree | | | Respiratory Therapists | 5 | 2.10% | Short-Term Training |
Graphic Designers | 10 | 1.00% | Bachelor's degree | | | Software Developers, Quality Assurance Analysts & Testers | 25 | 2.50% | Bachelor's degree |
Heavy & Tractor-Trailer Truck Drivers | 95 | 1.30% | Short-Term Training | | | Substance Abuse, Behavioral Disorder & Mental Health Counselors | 10 | 1.90% | Bachelor's degree |
Human Resources Specialists | 20 | 1.30% | Bachelor's degree | | | Surgical Technologists | 5 | 0.80% | Short-Term Training |
Industrial Engineers | 20 | 1.90% | Bachelor's degree | | | Welders, Cutters, Solderers & Brazers | 25 | 1.10% | Short-Term Training |
Industrial Production Managers | 10 | 1.10% | Bachelor's degree |
© Copyright Michigan Works! West Central. All rights reserved. Michigan Works! West Central is an equal opportunity employer/program. Auxiliary aids and services are available upon request to individuals with disabilities. Michigan Relay Service: 711 | Supported by the State of Michigan.
Visit MiTalent.org/ to search available jobs in Michigan. Click here for career opportunities at Michigan Works! West Central.
Website Design by PDS Print and Digital Solutions and Hearst Digital Marketing Services.